What do the times usually look like?
I rotate the daily sessions between mornings, afternoons, and evenings so that no matter where you live, there are windows that work for you.
Below is a real example from one month (Denver, Colorado – MST). Times change every month, but this gives you a feel for the rhythm—including the random Zoom hangouts we do a couple times a month.
No need to convert time zones — your session schedule will display the exact start time in your local time.
October 2025 – Daily Group Session Times
Time Zone: Denver, Colorado (MST)
| Date | Session Time (MST) | Additional Zoom Events (example link text) |
|---|---|---|
| Oct 1 | 10 AM | |
| Oct 2 | 8 PM | |
| Oct 3 | 9 AM | |
| Oct 4 | 10 AM | |
| Oct 5 | 12 PM | |
| Oct 6 | 8 AM | |
| Oct 7 | 7 PM | |
| Oct 8 | 3 PM | |
| Oct 9 | 1 PM | |
| Oct 10 | 9 AM | |
| Oct 11 | 5 PM | Zoom Meet Up at 11 AM – Join Zoom Meet Up |
| Oct 12 | 9 AM | |
| Oct 13 | 9 AM | |
| Oct 14 | 3 PM | |
| Oct 15 | 9 AM | Monthly Tune-Up – 30-minute Zoom Session – Join Monthly Tune-Up |
| Oct 16 | 8 PM | |
| Oct 17 | 7 PM | |
| Oct 18 | 11 AM | |
| Oct 19 | 9 PM | |
| Oct 20 | 9 AM | |
| Oct 21 | 8 AM | |
| Oct 22 | 12 PM | |
| Oct 23 | 8 AM | |
| Oct 24 | 9 PM | |
| Oct 25 | 11 AM | Zoom Meet Up at 2 PM – Join Zoom Meet Up |
| Oct 26 | 10 AM | |
| Oct 27 | 7 PM | |
| Oct 28 | 10 AM | |
| Oct 29 | 8 PM | |
| Oct 30 | 12 PM | |
| Oct 31 | 9 AM |
